Heya Personnel Summary 2008 (53 heya)
shisho heya rikishi oyakata gyoji yobidashi tokoyama admin
Araiso 3 1 0 1 0 0
Arashio 7 1 1 0 0 0
Asahiyama 11 1 1 0 1 0
Azumazeki 15 1 1 1 1 0
Chiganoura 11 1 1 0 0 0
Dewanoumi 20 7 1 1 2 1
Hakkaku 24 4 1 0 1 0
Hanakago 10 1 1 1 0 0
Hanaregoma 14 1 2 1 1 1
Irumagawa 13 2 0 0 1 0
-
shisho heya rikishi oyakata gyoji yobidashi tokoyama admin
Isegahama 19 1 2 2 1 1
Isenoumi 14 3 1 1 2 0
Izutsu 9 1 1 0 1 0
Kagamiyama 3 2 0 0 0 1
Kasugano 24 2 2 0 3 2
Kasugayama 19 1 0 0 1 1
Kataonami 16 1 1 0 1 0
Kiriyama 8 2 1 3 2 2
Kise 18 1 0 0 1 0
Kitanoumi 26 2 1 2 1 0
-
shisho heya rikishi oyakata gyoji yobidashi tokoyama admin
Kokonoe 19 1 2 2 2 0
Magaki 10 1 0 1 1 0
Matsugane 14 2 1 1 1 0
Michinoku 19 3 1 0 1 1
Mihogaseki 10 3 1 2 2 1
Minato 8 2 1 1 1 0
Minezaki 7 1 1 1 0 0
Miyagino 8 3 1 1 1 0
Musashigawa 24 5 0 0 2 1
Nakamura 12 1 1 0 0 0
-
shisho heya rikishi oyakata gyoji yobidashi tokoyama admin
Naruto 21 2 2 1 1 0
Nishikido 10 1 0 0 1 0
Nishonoseki 5 4 1 0 1 0
Oguruma 16 3 0 1 1 1
Oitekaze 17 2 1 0 1 0
Onoe 8 1 0 0 0 0
Oshima 11 1 2 1 1 0
Otake 9 3 0 3 1 1
Ounomatsu 22 1 0 0 1 0
Sadogatake 20 6 0 2 1 1
-
shisho heya rikishi oyakata gyoji yobidashi tokoyama admin
Sakaigawa 15 1 1 0 1 0
Shibatayama 5 1 0 1 0 0
Shikihide 11 1 0 0 1 0
Shikoroyama 19 1 0 1 1 0
Tagonoura 7 1 0 1 0 0
Takadagawa 23 2 1 1 1 1
Takanohana 7 3 0 0 2 0
Takasago 14 6 2 2 2 2
Takashima 5 1 1 1 1 0
Tamanoi 21 2 1 1 1 1
-
shisho heya rikishi oyakata gyoji yobidashi tokoyama admin
Tatsunami 7 2 2 1 1 1
Tokitsukaze 14 3 0 1 1 0
Tomozuna 11 3 1 0 0 1